|
AeonGUI
A portable video game graphic user interface library.
|
| CAeonGUI::AABB | Axis-Aligned Bounding Box |
| CAeonGUI::Canvas | Abstract 2D rendering surface |
| CAeonGUI::CairoCanvas | Cairo-backed Canvas implementation |
| CAeonGUI::Color | Pixel Color Union. The Color union allows access to each unsigned 8 bit RGBA color component individually or as a single 32 bit unsigned integer, making possible color asignments similar to those used on the web (IE: color = 0xFF000000 with the format 0xAARRGGBB). The union type is also 32bits wide which makes it suitable to be passed as value or as reference. Wherever a Color variable can be passed it should be possible to pass a 32 bit unsigned integer value, but some compilers may complain depending on the set warning level |
| CAeonGUI::css_computed_style_deleter | Custom deleter for css_computed_style |
| CAeonGUI::css_select_ctx_deleter | Custom deleter for css_select_ctx |
| CAeonGUI::css_select_results_deleter | Custom deleter for css_select_results |
| CAeonGUI::css_stylesheet_deleter | Custom deleter for css_stylesheet |
| CAeonGUI::DOM::DOMMatrixReadOnly | Immutable 4x4 transformation matrix |
| CAeonGUI::DOM::DOMMatrix | Mutable 4x4 transformation matrix |
| CAeonGUI::DOM::DOMPointReadOnly | Immutable 3D point with a perspective component |
| CAeonGUI::DOM::DOMPoint | Mutable 3D point with a perspective component |
| CAeonGUI::DOM::DOMRectReadOnly | Immutable rectangle |
| CAeonGUI::DOM::DOMRect | Mutable rectangle |
| CAeonGUI::DOM::Event | Represents a DOM event |
| CAeonGUI::DOM::EventInit | Initialization dictionary for Event construction |
| CAeonGUI::DOM::EventListener | Interface for objects that handle DOM events |
| CAeonGUI::DOM::EventListenerOptions | Options for addEventListener / removeEventListener |
| CAeonGUI::DOM::AddEventListenerOptions | Extended options for addEventListener |
| CAeonGUI::DOM::EventTarget | Base class for objects that can receive DOM events |
| CAeonGUI::DOM::AbortSignal | Signal that can abort an asynchronous operation |
| CAeonGUI::DOM::Node | Base class for all nodes in the DOM tree |
| CAeonGUI::DOM::Document | Represents a DOM Document |
| CAeonGUI::DOM::Element | Base class for DOM elements |
| CAeonGUI::DOM::SVGElement | Base class for all SVG DOM elements |
| CAeonGUI::DOM::SVGGradientElement | Base class for SVG gradient elements |
| CAeonGUI::DOM::SVGLinearGradientElement | SVG linear gradient element |
| CAeonGUI::DOM::SVGGraphicsElement | Base class for SVG elements that can be rendered with transformations |
| CAeonGUI::DOM::SVGDefsElement | Container for referenced SVG elements (not rendered directly) |
| CAeonGUI::DOM::SVGGElement | SVG grouping element |
| CAeonGUI::DOM::SVGGeometryElement | Base class for SVG shape elements that describe geometry |
| CAeonGUI::DOM::SVGCircleElement | SVG circle shape element |
| CAeonGUI::DOM::SVGEllipseElement | SVG ellipse shape element |
| CAeonGUI::DOM::SVGLineElement | SVG line shape element |
| CAeonGUI::DOM::SVGPathElement | SVG path shape element |
| CAeonGUI::DOM::SVGPolygonElement | SVG polygon shape element |
| CAeonGUI::DOM::SVGPolylineElement | SVG polyline shape element |
| CAeonGUI::DOM::SVGRectElement | SVG rectangle shape element |
| CAeonGUI::DOM::SVGImageElement | SVG image element for embedding raster images |
| CAeonGUI::DOM::SVGSVGElement | Root SVG container element |
| CAeonGUI::DOM::SVGTextContentElement | Base class for SVG elements that render text |
| CAeonGUI::DOM::SVGTextPositioningElement | SVG element with positioning attributes (x, y, dx, dy, rotate) |
| CAeonGUI::DOM::SVGTSpanElement | SVG tspan element for inline text spans |
| CAeonGUI::DOM::SVGTextElement | SVG text element for rendering text |
| CAeonGUI::DOM::SVGUseElement | SVG use element for referencing other elements |
| CAeonGUI::DOM::SVGStopElement | SVG gradient stop element |
| CAeonGUI::DOM::Text | Represents a DOM Text node |
| CAeonGUI::DOM::Window | Represents a display window in the AeonGUI framework |
| Cstd::exception | STL class |
| CAeonGUI::DOM::DOMException | Base class for all DOM exceptions |
| CAeonGUI::DOM::DOMAbortError | Thrown when an operation is aborted |
| CAeonGUI::DOM::DOMDataCloneError | Thrown when data cannot be cloned |
| CAeonGUI::DOM::DOMHierarchyRequestError | Thrown when a node is inserted into an invalid position |
| CAeonGUI::DOM::DOMInUseAttributeError | Thrown when an attribute is already in use |
| CAeonGUI::DOM::DOMIndexSizeError | Thrown when an index is out of range |
| CAeonGUI::DOM::DOMInvalidAccessError | Thrown when access to an object is denied |
| CAeonGUI::DOM::DOMInvalidCharacterError | Thrown when an invalid or illegal character is specified |
| CAeonGUI::DOM::DOMInvalidModificationError | Thrown when an invalid modification is attempted |
| CAeonGUI::DOM::DOMInvalidNodeTypeError | Thrown when an invalid node type is used |
| CAeonGUI::DOM::DOMInvalidStateError | Thrown when an object is in an invalid state |
| CAeonGUI::DOM::DOMNamespaceError | Thrown on a namespace error |
| CAeonGUI::DOM::DOMNetworkError | Thrown on a network error |
| CAeonGUI::DOM::DOMNoDataAllowedError | Thrown when data is specified for a node that does not support it |
| CAeonGUI::DOM::DOMNoModificationAllowedError | Thrown when a modification is not allowed |
| CAeonGUI::DOM::DOMNotFoundError | Thrown when a referenced node does not exist |
| CAeonGUI::DOM::DOMNotSupportedError | Thrown when a requested operation is not supported |
| CAeonGUI::DOM::DOMQuotaExceededError | Thrown when a storage quota is exceeded |
| CAeonGUI::DOM::DOMSecurityError | Thrown on a security violation |
| CAeonGUI::DOM::DOMStringSizeError | Thrown when a DOMString exceeds implementation limits |
| CAeonGUI::DOM::DOMSyntaxError | Thrown when a string does not match expected syntax |
| CAeonGUI::DOM::DOMTimeoutError | Thrown when an operation times out |
| CAeonGUI::DOM::DOMTypeMismatchError | Thrown on a type mismatch |
| CAeonGUI::DOM::DOMUrlMismatchError | Thrown when a URL does not match expectations |
| CAeonGUI::DOM::DOMValidationError | Thrown when validation fails |
| CAeonGUI::DOM::DOMWrongDocumentError | Thrown when a node is used in a different document |
| CAeonGUI::FontDatabase | |
| CAeonGUI::DOM::Location | Represents the URL of the active document |
| CAeonGUI::Matrix2x3 | 2x3 affine transformation matrix |
| CAeonGUI::Path | Abstract base class for renderable path data |
| CAeonGUI::CairoPath | Cairo-backend path implementation |
| CAeonGUI::PreserveAspectRatio | SVG preserveAspectRatio attribute |
| CAeonGUI::RasterImage | Decoded raster image |
| CAeonGUI::Rect | Rectangle class |
| CAeonGUI::StringLiteral | Compile-time string literal wrapper |
| CAeonGUI::StringLiteralHash | Hash functor for StringLiteral |
| CAeonGUI::DOM::SVGAnimatedEnumeration | Animated enumeration attribute (SVG) |
| CAeonGUI::DOM::SVGAnimatedLength | Animated length attribute (SVG) |
| CAeonGUI::DOM::SVGAnimatedLengthList | Animated length list attribute (SVG) |
| CAeonGUI::DOM::SVGAnimatedNumberList | Animated number list attribute (SVG) |
| CAeonGUI::DOM::SVGAnimatedPreserveAspectRatio | Animated preserveAspectRatio attribute (SVG) |
| CAeonGUI::DOM::SVGAnimatedString | Animated string attribute (SVG) |
| CAeonGUI::DOM::SVGLength | Represents an SVG length value with a unit |
| CAeonGUI::DOM::SVGLengthList | Ordered list of SVGLength values |
| CAeonGUI::DOM::SVGNumberList | Ordered list of floating-point numbers (SVG) |
| CAeonGUI::TextLayout | Abstract text layout interface |
| CAeonGUI::PangoTextLayout | Pango-backed text layout implementation |
| CAeonGUI::Transform | 2D transform composed of scale, rotation, and translation |
| CAeonGUI::Vector2 | 2D vector of doubles |
| CAeonGUI::ViewBox | SVG viewBox attribute value |